Game Date | Cahir Team |
Opposition![]() |
more | |||
---|---|---|---|---|---|---|
31/10/2009 - 14:30 | Youths | 1 | V | Ardcroney | >> | |
22/03/2009 - 15:00 | Junior A Team | 1 | V | 2 | Ballingarry Albion | >> |
14/02/2010 - 12:00 | Junior B Team | V | Ballypatrick | >> | ||
13/09/2009 - 12:00 | Junior B Team | 2 | V | Ballypatrick FC | >> | |
18/09/2010 - 11:00 | 5 | V | 2 | Bansha | >> | |
23/01/2010 - 12:00 | U14 | 7 | V | 1 | Bansha Celtic | >> |
08/05/2009 - 19:00 | cbZanbpFkVhXquqlK | 2 | V | 1 | Bansha Celtic | >> |
19/04/2009 - 15:00 | Junior A Team | 3 | V | 1 | Bansha Celtic | >> |
15/11/2009 - 14:00 | Junior A Team | 5 | V | Blackcastle | >> | |
31/10/2009 - 12:00 | U13 | V | Bohemians Waterford | >> | ||
20/02/2011 - 15:00 | Junior B Team | 3 | V | Burncourt | >> | |
15/03/2009 - 11:00 | Junior B Team | V | 1 | Burncourt Celtic | >> | |
26/09/2010 - 12:00 | Junior A Team | 2 | V | Burncourt Celtic | >> | |
12/12/2010 - 11:30 | Junior B Team | 2 | V | 1 | Burncourt Celtic | >> |
24/10/2009 - 19:30 | Junior A Team | 5 | V | Cappaquinn | >> | |
16/10/2010 - 11:45 | 2 | V | 4 | Carrick United | >> | |
26/09/2009 - 14:30 | Youths (B) | 1 | V | 1 | Cashel Town | >> |
20/08/2011 - 14:30 | Youths | V | Cashel Town | >> | ||
04/09/2010 - 18:30 | Junior A Team | V | Cashel Town | >> | ||
25/09/2010 - 14:30 | Youths | 9 | V | Cashel Town | >> |
Recent comments
9 years 25 weeks ago
9 years 42 weeks ago
9 years 42 weeks ago
9 years 43 weeks ago
9 years 43 weeks ago
9 years 43 weeks ago
9 years 45 weeks ago
9 years 45 weeks ago
9 years 47 weeks ago
9 years 49 weeks ago